Morwell Croquet Club - Singles
Block 1
| John Carr | Janine Sisson | Barry Kennedy | Mike Butterfield | Deirdre Lebbon | Darryl Edwards | Wilma Freeman | Neil Warburton | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carr (Mornington) | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 | 21 | 1 | |
| Janine Sisson (Mornington) | 3 lost | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 5 | 10 | 2 | |
| Barry Kennedy (Traralgon) | 3 lost | 2 lost | 1 lost | 5 lost | 7 won | 5 lost | 7 won | 2 | -14 | =7 | |
| Mike Butterfield (Wonthaggi) | 6 won | 1 lost | 7 won | 0 lost | 7 won | 4 lost | 1 lost | 3 | -10 | =4 | |
| Deirdre Lebbon (Sale) | 5 lost | 7 won | 7 won | 7 won | 4 lost | 4 lost | 7 won | 4 | 7 | 3 | |
| Darryl Edwards (Traralgon) | 5 lost | 6 lost | 6 lost | 2 lost | 7 won | 7 won | 6 lost | 2 | -3 | =7 | |
| Wilma Freeman (Sale) | 4 lost | 5 lost | 7 won | 7 won | 7 won | 3 lost | 4 lost | 3 | -4 | =4 | |
| Neil Warburton (Wonthaggi) | 0 lost | 2 lost | 3 lost | 7 won | 6 lost | 7 won | 7 won | 3 | -7 | =4 |
There is no known tie break method.