Go See Touring

Norfolk Island Convicts Cup

Block A

Anne Ridgway & Geoff Clavey Annette Gatland & June McLaren Val Knigge & Phil Gray Dianne Lovi & Mark Stephens Willy Silk + Res. & Penny Stephens Alison Love & Margaret Stevenson Annette Cooper + Res. & Kerrie Hodgson Gerry Dutton & Glenda McKay Ken Fitton & Anne Walsh Dave Wallace & Merryl Cook Gloria Newton & Carol Clayton Heather Hill & Cheryl Quatember Leonie Kilmister & Sue Andersen Sylvia Duffy & Peter Foster Sue Maher & Sandy Foster Helen Crosby & Jennifer Davoren Rosie Dalton & Sandra Colquhoun Wendy Core & Jean Waddell Anne Barry & Gordon Brooks Leonie Ridgway & Beryl Hart Wins Net
Hoops
#
Anne Ridgway & Geoff Clavey (Kadina & Kadina) 6 won 5 lost 7 won 3 lost 7 won 5 lost 5 lost 7 won 2 lost 4 lost 3 lost 6 won 0 lost 4 won 7 won 7 -6 =13
Annette Gatland & June McLaren (Broadbeach & Queenscliffe VIC) 5 lost 5 won 7 won 7 won 7 won 7 won 5 lost 4 won 4 lost 4 lost 5 won 7 won 7 won 3 won 7 won 11 28 1
Val Knigge & Phil Gray (Broadbeach & Byford and Districts) 7 won 4 lost 3 lost 2 lost 7 won 7 won 5 won 7 won 7 won 7 won 7 won 4 lost 5 lost 3 lost 7 won 9 27 =5
Dianne Lovi & Mark Stephens (Wynnum & Gladstone) 1 lost 6 lost 6 won 7 won 7 won 6 lost 3 lost 7 won 7 won 7 won 7 won 5 won 7 won 4 lost 4 lost 9 23 =5
Willy Silk + Res. & Penny Stephens (Windsor & Gladstone) 7 won 3 lost 7 won 0 lost 5 lost 7 won 4 lost 6 won 7 won 7 won 5 lost 7 won 7 won 4 won 7 won 10 23 =2
Alison Love & Margaret Stevenson (Windsor & Broadbeach) 2 lost 2 lost 3 lost 3 lost 6 won 2 lost 1 lost 5 won 3 lost 6 won 4 lost 3 lost 3 lost 4 won 4 lost 4 -26 =18
Annette Cooper + Res. & Kerrie Hodgson (Windsor & McIlwraith) 7 won 6 lost 2 lost 7 won 0 lost 5 won 3 lost 4 lost 7 won 2 lost 5 lost 4 lost 7 won 7 won 7 won 7 -11 =13
Gerry Dutton & Glenda McKay (Broadbeach & Queenscliff VIC) 6 won 6 won 2 lost 4 won 5 won 4 won 3 lost 6 won 2 lost 2 lost 5 won 5 won 4 won 1 lost 4 won 10 3 =2
Ken Fitton & Anne Walsh (Graceville & Queenscliff VIC) 2 lost 3 lost 2 lost 6 won 4 lost 6 lost 6 won 2 lost 4 won 3 lost 5 won 6 won 5 won 5 won 6 won 8 -3 =9
Dave Wallace & Merryl Cook (Broadbeach & Headland Buderim) 7 won 5 won 4 lost 4 won 2 lost 7 won 7 won 3 lost 2 lost 5 won 7 won 3 lost 4 won 4 won 5 won 10 16 =2
Gloria Newton & Carol Clayton (Graceville & Broadbeach) 7 won 1 lost 5 lost 7 won 7 won 3 lost 7 won 4 lost 4 won 4 lost 5 won 2 lost 4 lost 5 won 7 won 8 -5 =9
Heather Hill & Cheryl Quatember (Jamberoo & Headland Buderim) 5 won 0 lost 3 lost 5 won 2 lost 1 lost 2 lost 7 won 4 lost 4 lost 7 won 3 lost 4 lost 3 won 2 lost 5 -30 =16
Leonie Kilmister & Sue Andersen (Windsor & Wynnum) 7 won 3 lost 1 lost 7 won 3 lost 7 won 5 won 7 won 3 lost 2 lost 4 lost 7 won 7 won 6 won 7 won 9 1 =5
Sylvia Duffy & Peter Foster (Broadbeach & Bayswater) 4 lost 5 lost 6 won 5 lost 6 won 3 lost 5 won 3 lost 6 won 7 won 6 lost 7 won 6 won 6 won 2 lost 8 17 =9
Sue Maher & Sandy Foster (East Brisbane & Bayswater) 4 lost 2 lost 4 lost 3 lost 7 won 4 won 6 won 3 lost 7 won 7 won 7 won 7 won 7 won 6 won 2 lost 9 3 =5
Helen Crosby & Jennifer Davoren (Kadina & Strathfield) 0 lost 4 lost 6 won 7 won 6 won 4 lost 3 lost 1 lost 4 lost 4 lost 5 lost 1 lost 5 lost 5 lost 1 lost 3 -35 20
Rosie Dalton & Sandra Colquhoun (McIlwraith & Cammeray) 7 won 6 won 4 lost 3 lost 5 won 7 won 4 lost 4 lost 7 won 7 won 7 won 6 lost 3 lost 6 won 6 lost 8 15 =9
Wendy Core & Jean Waddell (McIlwraith & Bayswater) 3 lost 6 won 1 lost 5 lost 5 won 4 lost 3 lost 4 lost 3 lost 6 won 7 won 2 lost 5 lost 7 won 6 won 6 -11 15
Anne Barry & Gordon Brooks (McIlwraith & Strathfield) 2 lost 2 lost 5 won 5 won 2 lost 1 lost 3 lost 2 won 3 lost 3 lost 4 lost 2 lost 2 lost 7 won 3 lost 4 -14 =18
Leonie Ridgway & Beryl Hart (Manly NSW & Broadbeach) 6 lost 1 lost 0 lost 7 won 3 lost 5 won 2 lost 3 lost 2 lost 4 lost 4 lost 7 won 5 lost 7 won 7 won 5 -15 =16

There is no known tie break method.