North Carolina GC Singles Championship
Championship Block A
| Danny Huneycutt | Cecil Creasey | Billy Harper | Josh Lassiter | Rodney Lassiter | Randy Lassiter | Adrienne Lucke | Elaine Moody | Craig Sellner | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Huneycutt | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 25 | =1 | |
| Cecil Creasey | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 27 | =1 | |
| Billy Harper | 4 lost | 2 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 5 | 9 | 4 | |
| Josh Lassiter | 7 won | 2 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 15 | 3 | |
| Rodney Lassiter | 3 lost | 3 lost | 7 won | 5 lost | 5 lost | 7 won | 7 won | 7 won | 4 | -1 | =5 | |
| Randy Lassiter | 4 lost | 5 lost | 4 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 4 | 1 | =5 | |
| Adrienne Lucke | 1 lost | 6 lost | 2 lost | 4 lost | 3 lost | 3 lost | 7 won | 7 won | 2 | -15 | 7 | |
| Elaine Moody | 2 lost | 0 lost | 1 lost | 2 lost | 4 lost | 2 lost | 3 lost | 4 lost | 0 | -38 | 9 | |
| Craig Sellner | 3 lost | 2 lost | 4 lost | 2 lost | 5 lost | 4 lost | 3 lost | 7 won | 1 | -23 | 8 |
There is no known tie break method.