North Carolina GC Singles Championship
Championship Knockout
Round 1
| Danny Huneycutt | 8 lost |
|---|---|
| Lynda Bjorklund | 10 won |
| Robert Hamilton | 6 lost |
|---|---|
| Randy Lassiter | 10 won |
| Adam Lassiter | 10 won |
|---|---|
| Adrienne Lucke | 2 lost |
| Josh Lassiter | 10 won |
|---|---|
| Billie Ray | 9 lost |
| John Lassiter | 10 won |
|---|---|
| Craig Sellner | 6 lost |
| Billy Harper | 10 won |
|---|---|
| Mike Taylor | 4 lost |
| Cecil Creasey | 10 won |
|---|---|
| Susan Creasey | 2 lost |
| Robb Turner | 10 won |
|---|---|
| Rodney Lassiter | 9 lost |
Quarter Finals
| Lynda Bjorklund | 5 lost | 5 lost | |
|---|---|---|---|
| Randy Lassiter | 7 won | 7 won |
| Adam Lassiter | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Josh Lassiter | 2 lost | 7 won | 5 lost |
| John Lassiter | 5 lost | 7 won | 4 lost |
|---|---|---|---|
| Billy Harper | 7 won | 6 lost | 7 won |
| Cecil Creasey | 7 won | 7 won | |
|---|---|---|---|
| Robb Turner | 4 lost | 3 lost |
Semi Finals
| Randy Lassiter | 4 lost | 4 lost | |
|---|---|---|---|
| Adam Lassiter | 7 won | 7 won |
| Billy Harper | 7 won | 5 lost | 6 lost |
|---|---|---|---|
| Cecil Creasey | 5 lost | 7 won | 7 won |
Final
| Adam Lassiter | 7 won | 4 lost | 5 lost |
|---|---|---|---|
| Cecil Creasey | 5 lost | 7 won | 7 won |