Nottingham GC Championship
Championship
Quarter Finals
| Euan Burridge | 7 won | 7 won | |
|---|---|---|---|
| Ian Burridge | 2 lost | 4 lost |
| Tim Ash | 7 won | 6 lost | 5 lost |
|---|---|---|---|
| John Picken | 4 lost | 7 won | 7 won |
| Mike Bilton | 4 lost | 5 lost | |
|---|---|---|---|
| Ian Buckley | 7 won | 7 won |
| Giles Pepperell | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Arthur Rowe | 5 lost | 7 won | 4 lost |
Semi Finals
| Euan Burridge | 7 won | 7 won | |
|---|---|---|---|
| John Picken | 5 lost | 3 lost |
| Ian Buckley | 7 won | 7 won | |
|---|---|---|---|
| Giles Pepperell | 6 lost | 6 lost |
Final
| Euan Burridge | 7 won | 7 won | |
|---|---|---|---|
| Ian Buckley | 3 lost | 4 lost |