NSW GC Open Singles Championship
X (Bo3)
Round 1
| Peter Landrebe (Cammeray) | 7 won | 7 won | |
|---|---|---|---|
| Ken Green (Maitland) | 3 lost | 5 lost |
| Gareth Denyer (Sutherland) | 7 won | 7 won | |
|---|---|---|---|
| Elizabeth Montague (Killara) | 3 lost | 4 lost |
| Chris Williamson (Toronto) | 7 won | 5 lost | 3 lost |
|---|---|---|---|
| Sue Sellers (Toronto) | 3 lost | 7 won | 7 won |
| Tony Croft (Port Macquarie) | 7 won | 2 lost | 3 lost |
|---|---|---|---|
| Peter Freer (Canberra) | 4 lost | 7 won | 7 won |
| Mark Scruton (Canberra) | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Ted Woodley (Chatswood) | 2 lost | 7 won | 4 lost |
| Greg Burnes (Toronto) withdrawn | 0 lost | 7 won | 3 lost |
|---|---|---|---|
| David Scott (Ballina Cherry Street) | 7 won | 6 lost | 7 won |
| Rodney Peet (Maitland) | 7 won | 3 lost | 5 lost |
|---|---|---|---|
| Rosemary Landrebe (Cammeray) | 4 lost | 7 won | 7 won |
| Kate McLoughlin (Canberra) | 6 lost | 3 lost | |
|---|---|---|---|
| Derek Bull (Newcastle National Park) | 7 won | 7 won |
Quarter Finals
| Peter Landrebe (Cammeray) | 7 won | 7 won | |
|---|---|---|---|
| Gareth Denyer (Sutherland) | 4 lost | 6 lost |
| Sue Sellers (Toronto) | 5 lost | 5 lost | |
|---|---|---|---|
| Peter Freer (Canberra) | 7 won | 7 won |
| Mark Scruton (Canberra) | 7 won | 7 won | |
|---|---|---|---|
| David Scott (Ballina Cherry Street) | 4 lost | 6 lost |
| Rosemary Landrebe (Cammeray) | 4 lost | 7 won | 6 lost |
|---|---|---|---|
| Derek Bull (Newcastle National Park) | 7 won | 5 lost | 7 won |
Semi Finals
| Peter Landrebe (Cammeray) | 7 won | 7 won | |
|---|---|---|---|
| Peter Freer (Canberra) | 6 lost | 6 lost |
| Mark Scruton (Canberra) | 3 lost | 6 won | 3 won |
|---|---|---|---|
| Derek Bull (Newcastle National Park) | 7 won | 5 lost | 2 lost |
Final
| Peter Landrebe (Cammeray) | 6 lost | 7 won | 3 lost |
|---|---|---|---|
| Mark Scruton (Canberra) | 7 won | 4 lost | 7 won |