NSW GC Selectors' Invitation Tournament
Entries -- women
| Sue Sellers | Elizabeth Montague | Jill Sullivan | Brenda-Lee Peet | Georgina Carnegie | Pauline Markwell | Aniko Osvald | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sue Sellers (Toronto) | 7 won3 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 5 | 10 | 11 | 36 | 1 | |
| Elizabeth Montague (Killara) | 6 lost7 won | 7 won2 lost | 7 won6 lost | 7 won7 won | 4 lost5 lost | 1 lost7 won | 1 | 0 | 6 | -3 | 4 | |
| Jill Sullivan (Cooks River) | 2 lost4 lost | 3 lost7 won | 7 won3 lost | 7 won4 lost | 5 lost7 won | 2 lost4 lost | 0 | -4 | 4 | -15 | =5 | |
| Brenda-Lee Peet (Maitland) | 6 lost2 lost | 6 lost7 won | 5 lost7 won | 7 won3 lost | 6 lost2 lost | 3 lost7 won | 0 | -4 | 4 | -16 | =5 | |
| Georgina Carnegie (Royal Sydney Golf Club) | 4 lost4 lost | 3 lost6 lost | 2 lost7 won | 6 lost7 won | 7 won3 lost | 3 lost3 lost | 0 | -6 | 3 | -21 | =5 | |
| Pauline Markwell (Royal Sydney Golf Club) | 2 lost0 lost | 7 won7 won | 7 won5 lost | 7 won7 won | 6 lost7 won | 7 won4 lost | 2 | 2 | 7 | 1 | =2 | |
| Aniko Osvald (Manly) | 4 lost3 lost | 7 won6 lost | 7 won7 won | 7 won6 lost | 7 won7 won | 5 lost7 won | 2 | 2 | 7 | 18 | =2 |
There is no known tie break method.