NY State GC
Second Fl Singles
| Emily Martin | Rick Pratt | Lois Clay | Greg Presley | Georgia McCravey | Janet Anthos | Geoffrey Johnson | Chris Eaton | Paul Strada | David Goddard | Pat Richmond | Trula Myers | John Moyers | Melissa Hernan | Jon Paul Turner | Henry Leidenfrost | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Martin | 4 lost | 6 lost | 3 lost | 7 won | 1 | -4 | =11 | ||||||||||||
| Rick Pratt | 7 won | 7 won | 6 won | 7 won | 4 | 14 | =1 | ||||||||||||
| Lois Clay | 3 lost | 5 won | 7 won | 5 lost | 2 | -1 | =6 | ||||||||||||
| Greg Presley | 7 won | 7 won | 5 lost | 7 won | 3 | 7 | =4 | ||||||||||||
| Georgia McCravey | 7 won | 2 lost | 5 lost | 7 won | 2 | -3 | =6 | ||||||||||||
| Janet Anthos | 2 lost | 5 lost | 7 won | 3 lost | 1 | -5 | =11 | ||||||||||||
| Geoffrey Johnson | 4 lost | 4 lost | 7 won | 7 won | 2 | 8 | =6 | ||||||||||||
| Chris Eaton | 4 won | 6 lost | 3 lost | 4 lost | 1 | -7 | =11 | ||||||||||||
| Paul Strada | 6 lost | 7 won | 6 lost | 7 won | 2 | 10 | =6 | ||||||||||||
| David Goddard | 4 lost | 6 won | 5 won | 1 lost | 2 | -7 | =6 | ||||||||||||
| Pat Richmond | 3 lost | 1 lost | 4 lost | 7 won | 1 | -7 | =11 | ||||||||||||
| Trula Myers | 7 won | 7 won | 7 won | 6 lost | 3 | 6 | =4 | ||||||||||||
| John Moyers | 7 won | 7 won | 7 won | 7 won | 4 | 10 | =1 | ||||||||||||
| Melissa Hernan | 2 lost | 2 lost | 3 lost | 3 lost | 0 | -18 | =15 | ||||||||||||
| Jon Paul Turner | 7 won | 7 won | 7 won | 7 won | 4 | 16 | =1 | ||||||||||||
| Henry Leidenfrost | 2 lost | 4 lost | 0 lost | 3 lost | 0 | -19 | =15 |
There is no known tie break method.