Prosser Cup - Ocean House - Rhode Island

First Flight

Caryl Firth George Claffey Mary Galasso Britt Bell Gil Goetz Nick Capobianco Michael Kolowich Laura Hendrick Amy Hempt Emily Martin Art Ellis Jeanne Branthover Wins Net
Hoops
#
Caryl Firth (Block A) 7 won 7 won 7 won 7 won 7 won 7 won 6 16 1
George Claffey (Block A) 5 lost 7 won 4 lost 7 won 7 won 7 won 4 6 =3
Mary Galasso (Block A) 7 won 7 won 4 lost 7 won 4 lost 7 won 4 4 =3
Britt Bell (Block A) 5 lost 7 won 7 won 7 won 3 lost 7 won 4 4 =3
Gil Goetz (Block A) 7 won 7 won 7 won 7 won 4 lost 7 won 5 7 2
Nick Capobianco (Block A) 6 lost 7 won 6 lost 6 lost 2 lost 7 won 2 -1 9
Michael Kolowich (Block B) 2 lost 7 won 3 lost 7 won 6 lost 7 won 3 -5 =7
Laura Hendrick (Block B) 6 lost 5 lost 5 lost 6 lost 6 lost 4 lost 0 -10 =11
Amy Hempt (Block B) 4 lost 7 won 7 won 5 lost 5 lost 7 won 3 0 =7
Emily Martin (Block B) 4 lost 1 lost 4 lost 4 lost 5 lost 7 won 1 -16 10
Art Ellis (Block B) 5 lost 5 lost 7 won 7 won 7 won 7 won 4 11 =3
Jeanne Branthover (Block B) 5 lost 6 lost 6 lost 3 lost 3 lost 3 lost 0 -16 =11

There is no known tie break method.