Prosser Cup - Ocean House - Rhode Island

Second Flight

Kathleen Brown Katie Bull Scott Brown Gus Fromuth Patricia Kells Sean Hartley David Goddard Gail Kern Karen Heckman Greg Presley Trula Myers Stephen Hayes Wins Net
Hoops
#
Kathleen Brown (Block A) 7 won 3 lost 7 won 7 won 7 won 7 won 5 8 =2
Katie Bull (Block A) 7 won 7 won 7 won 7 won 2 lost 7 won 5 7 =2
Scott Brown (Block A) 7 won 7 won 7 won 7 won 7 won 7 won 6 16 1
Gus Fromuth (Block A) 5 lost 3 lost 4 lost 5 lost 4 lost 5 lost 0 -16 12
Patricia Kells (Block A) 7 won 4 lost 5 lost 2 lost 7 won 7 won 3 -2 =5
Sean Hartley (Block A) 7 won 7 won 7 won 7 won 7 won 4 lost 5 14 =2
David Goddard (Block B) 4 lost 4 lost 2 lost 7 won 4 lost 2 lost 1 -17 11
Gail Kern (Block B) 7 won 4 lost 5 lost 7 won 7 won 5 lost 3 4 =5
Karen Heckman (Block B) 4 lost 4 lost 6 lost 7 won 7 won 2 lost 2 -7 =7
Greg Presley (Block B) 3 lost 5 lost 5 lost 7 won 7 won 3 lost 2 -5 =7
Trula Myers (Block B) 6 lost 7 won 3 lost 7 won 4 lost 6 lost 2 -1 =7
Stephen Hayes (Block B) 6 lost 6 lost 5 lost 7 won 5 lost 7 won 2 -1 =7

There is no known tie break method.