Riomar Singles Championship
Singles Championship
Round 1
| Lisa Black | 7 won | 7 won | |
|---|---|---|---|
| Staunton Peck | 1 lost | 2 lost |
| Mike Ribaudo | 7 won | 7 won | |
|---|---|---|---|
| Tom Piper | 2 lost | 3 lost |
| Dean Phypers | 4 lost | 4 lost | |
|---|---|---|---|
| Connie Phypers | 7 won | 7 won |
| Josi Anderson | 0 lost | 2 lost | |
|---|---|---|---|
| Dennis Leddy | 7 won | 7 won |
| Ann Leddy | 3 lost | 7 won | 6 lost |
|---|---|---|---|
| Stephanie Hurtt | 5 won | 3 lost | 7 won |
| Jamie Stollenwerck | 5 lost | 7 won | 7 won |
|---|---|---|---|
| Laura McDermott | 7 won | 6 lost | 5 lost |
| Rick McDermott | 7 won | 6 won | |
|---|---|---|---|
| RJ Campbell | 6 lost | 1 lost |
| Ann Dixon | 3 lost | 3 lost | |
|---|---|---|---|
| John Dillon | 7 won | 7 won |
Quarter Finals
| Lisa Black | |||
|---|---|---|---|
| Mike Ribaudo |
| Connie Phypers | |||
|---|---|---|---|
| Dennis Leddy |
| Stephanie Hurtt | |||
|---|---|---|---|
| Jamie Stollenwerck |
| Rick McDermott | 5 lost | 0 lost | |
|---|---|---|---|
| John Dillon | 6 won | 7 won |