SACA President's Trophy
Singles Block B
| Paul Ensor | David Wise | Heath Jackson | Virgina Arney | John Arney | Greg Rowberry | Anne Woodhouse | Susan Davel | Laura Eden | Glen Devison | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Ensor (South Terrace) | 6 won | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 won | 6 | 13 | 2 | ||
| David Wise (Norwood) | 2 lost | 6 lost | 7 won | 5 lost | 4 lost | 7 won | 7 won | 7 won | 7 won, withdrawn | 4 | 3 | =4 | |
| Heath Jackson (Hyde Park) | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 6 won, withdrawn | 7 | 16 | 1 | |
| Virgina Arney (Norwood) | 7 won | 5 lost | 6 lost | 7 won | 5 lost | 5 lost | 5 won | 7 won | 4 | 6 | =4 | ||
| John Arney (Norwood) | 5 lost | 7 won | 4 lost | 4 lost | 7 won | 7 won | 6 lost | 2 lost | 3 | -8 | =6 | ||
| Greg Rowberry (Norwood) | 6 lost | 7 won | 7 won | 7 won | 6 lost | 6 lost | 7 won | 6 won | 5 | 11 | 3 | ||
| Anne Woodhouse (Brighton) | 3 lost | 4 lost | 4 lost | 6 won | 4 lost | 7 won | 5 lost | 5 won | 3 | -10 | =6 | ||
| Susan Davel (Brighton) | 2 lost | 6 lost | 2 lost | 3 lost | 7 won | 0 lost | 6 won | 2 lost | 2 | -23 | =8 | ||
| Laura Eden (Tea Tree Gully) | 4 lost | 0 lost | 4 lost | 3 lost | 7 won | 5 lost | 3 lost | 7 won | 2 | -8 | =8 | ||
| Glen Devison (South Terrace) withdrawn | 3 lost, withdrawn | 5 lost, withdrawn | 0 | 0 |
There is no known tie break method.