Sale Golf Croquet Level Play Singles Tournament
Entries Received
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Denise Bray (Phillip Island) | 0 | 0 | 0 | |
| Claire Earl (Phillip Island) | 0 | 0 | 0 | |
| Paul Manwaring (RMB) | 0 | 0 | 0 | |
| David Budge (Monash) | 0 | 0 | 0 | |
| Jill Budge (Monash) | 0 | 0 | 0 | |
| Mary Cornwall (Warragul) | 0 | 0 | 0 | |
| Heather Lees (Warragul) | 0 | 0 | 0 | |
| Virginia Wheeler (Wonthaggi) | 0 | 0 | 0 | |
| Penny Morrison-McGill | 0 | 0 | 0 | |
| Kev Young | 0 | 0 | 0 | |
| Bob Quayle (Drouin) | 0 | 0 | 0 | |
| Mike Butterfield (Wonthaggi) | 0 | 0 | 0 | |
| Lynne Hodges (Leongatha) | 0 | 0 | 0 | |
| Kathryn Blencowe (Leongatha) | 0 | 0 | 0 | |
| Lynette Taylor (Traralgon) | 0 | 0 | 0 | |
| Darryl Edwards | 0 | 0 | 0 | |
| Barry Kennedy (Traralgon) | 0 | 0 | 0 | |
| Rosie Scott (Traralgon) | 0 | 0 | 0 | |
| John Carr (Mornington) | 0 | 0 | 0 | |
| Julie Beasley (Warragul) | 0 | 0 | 0 | |
| Claire Keating (Williamstown) | 0 | 0 | 0 | |
| Shane Downie (Traralgon) | 0 | 0 | 0 | |
| Peter Hodder (Bairnsdale) | 0 | 0 | 0 | |
| Sue Downie (Traralgon) | 0 | 0 | 0 | |
| Richard Parks (Williamstown) | 0 | 0 | 0 | |
| Mick Crawford (Drouin) | 0 | 0 | 0 | |
| Graeme Bennett (Bairnsdale) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.