Sarasota County CC GC Shootout '25
Fifth Flight
| Gillian Merritt | Nona McGinnis | Julie Doric | Linda Kemerer | Linda Taber | Franzanne Vreeland | Paul Panaccione | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillian Merritt | 6 lost | 6 lost | 7 won | 7 won | 7 won | 3 lost | 3 | 6 | 5 | |
| Nona McGinnis | 7 won | 7 won | 7 won | 7 won | 4 lost | 2 lost6 lost | 4 | -4 | =3 | |
| Julie Doric | 7 won | 5 lost | 3 lost | 7 won | 7 won7 won | 7 won5 lost | 5 | 7 | 2 | |
| Linda Kemerer | 4 lost | 6 lost | 7 won | 4 lost | 0 lost | 5 lost | 1 | -12 | =6 | |
| Linda Taber | 3 lost | 6 lost | 5 lost | 7 won | 6 lost | 2 lost | 1 | -10 | =6 | |
| Franzanne Vreeland | 2 lost | 7 won | 5 lost1 lost | 7 won | 7 won | 7 won | 4 | 1 | =3 | |
| Paul Panaccione | 7 won | 7 won7 won | 3 lost7 won | 7 won | 7 won | 4 lost | 6 | 12 | 1 |
There is no known tie break method.