Southern Challenge
S Challenge matches
| David Dickins | Richard Brooks | Jonathan Isaacs | Vincen L'Estrange | David Dickins & Richard Brooks | Jonathan Isaacs & Vincent L'Estrange | Jon Diamond | John Greenwood | Dan Crocombe | Denis Cruse | Ian Cobbold | Louise Taylor | Gavin Taylor | Morgan Case | Mike Wilson | Elaine Wilson | Peter Hill | Jo Huffener | Tim Bick | Sam Holder | Gavin Dancy | Alex Turner | David King | Ben Harwood | Richard Carline | Francis Ainley | Gavin Dancy & Tim Bick | Ian Cobbold & Louise Taylor | Denis Cruse &Dan Crocombe | Richard Carline & Francis Ainley | Elaine& Wilson & Mike Wilson | Jo Huffener & Peter Hill | Jon Diamond & John Greenwood | Sam Holder & Gavin Dancy | Morgan Case & Gavin Taylor | Ian Cobbold & Roger Sutton | David King & Ben Harwood | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Dickins (SCCC 1) | 6 lost | 7 won | 7 won | 2 | 7 | =6 | ||||||||||||||||||||||||||||||||||
| Richard Brooks (SCCC 1) | 7 won | 4 lost | 7 won | 2 | 6 | =6 | ||||||||||||||||||||||||||||||||||
| Jonathan Isaacs (SCCC 1) | 7 won | 6 lost | 1 | 1 | =17 | |||||||||||||||||||||||||||||||||||
| Vincen L'Estrange (SCCC 1) | 7 won | 7 won | 2 | 7 | =1 | |||||||||||||||||||||||||||||||||||
| David Dickins & Richard Brooks (SCCC 1) | 7 won | 6 lost | 1 | 5 | =17 | |||||||||||||||||||||||||||||||||||
| Jonathan Isaacs & Vincent L'Estrange (SCCC 1) | 6 lost | 7 won | 7 won | 2 | 4 | =6 | ||||||||||||||||||||||||||||||||||
| Jon Diamond (Tunbridge Wells CC) | 7 won | 4 lost | 6 lost | 1 | -3 | =28 | ||||||||||||||||||||||||||||||||||
| John Greenwood (Tunbridge Wells CC) | 1 lost | 7 won | 6 lost | 1 | -4 | =28 | ||||||||||||||||||||||||||||||||||
| Dan Crocombe (Tunbridge Wells CC) | 7 won | 7 won | 2 | 4 | =1 | |||||||||||||||||||||||||||||||||||
| Denis Cruse (Tunbridge Wells CC) | 2 lost | 6 won | 1 | -1 | =17 | |||||||||||||||||||||||||||||||||||
| Ian Cobbold (S E Federation) | 5 lost | 7 won | 1 | 3 | =17 | |||||||||||||||||||||||||||||||||||
| Louise Taylor (S E Federation) | 3 lost | 7 won | 1 | -2 | =17 | |||||||||||||||||||||||||||||||||||
| Gavin Taylor (S E Federation) | 4 lost | 7 won | 7 won | 2 | 3 | =6 | ||||||||||||||||||||||||||||||||||
| Morgan Case (S E Federation) | 7 won | 7 won | 2 lost | 2 | -1 | =6 | ||||||||||||||||||||||||||||||||||
| Mike Wilson (Lodsworth) | 7 won | 6 lost | 1 | 0 | =17 | |||||||||||||||||||||||||||||||||||
| Elaine Wilson (Lodsworth) | 4 lost | 7 won | 1 | 2 | =17 | |||||||||||||||||||||||||||||||||||
| Peter Hill (Lodsworth) | 6 lost | 6 lost | 7 won | 1 | -1 | =28 | ||||||||||||||||||||||||||||||||||
| Jo Huffener (Lodsworth) | 2 lost | 5 lost | 5 lost | 0 | -9 | =32 | ||||||||||||||||||||||||||||||||||
| Tim Bick (Hove Beach) | 2 lost | 4 lost | 0 | -7 | =32 | |||||||||||||||||||||||||||||||||||
| Sam Holder (Hove Beach) | 2 lost | 7 won | 7 won | 2 | 1 | =6 | ||||||||||||||||||||||||||||||||||
| Gavin Dancy (Hove Beach) | 4 lost | 5 lost | 0 | -5 | =32 | |||||||||||||||||||||||||||||||||||
| Alex Turner (Hove Beach) | 7 won | 6 lost | 7 won | 2 | 4 | =6 | ||||||||||||||||||||||||||||||||||
| David King (SCCC 2) | 4 lost | 7 won | 7 won | 2 | 0 | =6 | ||||||||||||||||||||||||||||||||||
| Ben Harwood (SCCC 2) | 4 lost | 7 won | 6 lost | 1 | -3 | =28 | ||||||||||||||||||||||||||||||||||
| Richard Carline (SCCC 2) | 2 lost | 7 won | 1 | -3 | =17 | |||||||||||||||||||||||||||||||||||
| Francis Ainley (SCCC 2) | 5 lost | 7 won | 1 | 1 | =17 | |||||||||||||||||||||||||||||||||||
| Gavin Dancy & Tim Bick (Hove Beach) | 7 won | 7 won | 4 lost | 2 | 3 | =6 | ||||||||||||||||||||||||||||||||||
| Ian Cobbold & Louise Taylor (S E Federation) | 2 lost | 3 lost | 0 | -9 | =32 | |||||||||||||||||||||||||||||||||||
| Denis Cruse &Dan Crocombe (Tunbridge Wells CC) | 3 lost | 3 lost | 5 lost | 0 | -10 | =32 | ||||||||||||||||||||||||||||||||||
| Richard Carline & Francis Ainley (SCCC 2) | 6 lost | 7 won | 7 won | 2 | 5 | =6 | ||||||||||||||||||||||||||||||||||
| Elaine& Wilson & Mike Wilson (Lodsworth) | 7 won | 7 won | 5 lost | 2 | 5 | =6 | ||||||||||||||||||||||||||||||||||
| Jo Huffener & Peter Hill (Lodsworth) | 1 lost | 7 won | 1 | -2 | =17 | |||||||||||||||||||||||||||||||||||
| Jon Diamond & John Greenwood (Tunbridge Wells) | 3 lost | 7 won | 1 | 1 | =17 | |||||||||||||||||||||||||||||||||||
| Sam Holder & Gavin Dancy | 2 lost | 5 lost | 5 lost | 0 | -9 | =32 | ||||||||||||||||||||||||||||||||||
| Morgan Case & Gavin Taylor (S E Federation) | 7 won | 7 won | 2 | 3 | =1 | |||||||||||||||||||||||||||||||||||
| Ian Cobbold & Roger Sutton (S E Federation) | 7 won | 1 | 2 | =1 | ||||||||||||||||||||||||||||||||||||
| David King & Ben Harwood (SCCC 2) | 7 won | 1 | 2 | =1 |
There is no known tie break method.