Southport MSOB Golf Div2 Singles
B
| Oliver Beverly | Helen Chalmers | Dianne Michels | Christine Lyon | John Micallef | Steve Bickley | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Oliver Beverly (Point Lookout) | 7 won | 3 lost | 7 won | 3 lost | 3 lost | 2 | -2 | =4 | |
| Helen Chalmers (Toronto) | 5 lost | 7 won | 7 won | 4 lost | 4 lost | 2 | -4 | =4 | |
| Dianne Michels (Twin Rivers) | 6 won | 5 lost | 7 won | 7 won | 7 won | 4 | 15 | 1 | |
| Christine Lyon (Eildon) | 3 lost | 5 lost | 2 lost | 1 lost | 7 won | 1 | -16 | 6 | |
| John Micallef (Queenscliffe) | 4 won | 7 won | 1 lost | 7 won | 1 lost | 3 | -2 | =2 | |
| Steve Bickley (Bribie Island) | 7 won | 7 won | 4 lost | 6 lost | 7 won | 3 | 9 | =2 |
There is no known tie break method.