Southport MSOB Golf Div3 singles
B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Suzanne Anderson | 4 | 1 | +10 | =1 |
| Winnie Manning (Southport) | 4 | 1 | +16 | =1 |
| Lenny Schreck (Southport) | 4 | 1 | +4 | =1 |
| Kerry Hopkins (Coolangatta) | 2 | 3 | +4 | 4 |
| Pat Borrett (Southport) | 1 | 4 | -12 | 5 |
| Dianne Jones (Southport) | 0 | 5 | -22 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.