2025 Steuber Classic GC
First Flight WD
| Roe, Randall | Tevlin, Mike | Gowda, Gopala | Cinque, Gay | Scharlau, Scott | Peck, Adam | Williams, Fei Fei | Allison, Donald | Rendleman, Nancy | Krimsier, Robert | Allison, Janet | Head, Josh | Head, Trevor | Sperry, Holly | Brittain, Brian | Simmons, Bill | Weihs, Karen | Lazarescu, Alan | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roe, Randall | 0 | 0 | =13 | ||||||||||||||||||
| Tevlin, Mike | 7 won | 6 won | 7 won | 3 | 8 | =1 | |||||||||||||||
| Gowda, Gopala | 3 lost | 3 lost | 5 won | 1 | -7 | =11 | |||||||||||||||
| Cinque, Gay | 3 lost | 7 won | 7 won | 2 | 0 | =3 | |||||||||||||||
| Scharlau, Scott | 7 won | 5 lost | 7 won | 2 | 5 | =3 | |||||||||||||||
| Peck, Adam | 5 lost | 7 won | 7 won | 2 | 3 | =3 | |||||||||||||||
| Williams, Fei Fei | 0 | 0 | =13 | ||||||||||||||||||
| Allison, Donald | 7 won | 5 won | 3 lost | 2 | -1 | =3 | |||||||||||||||
| Rendleman, Nancy | 3 lost | 4 lost | 3 lost | 0 | -9 | =13 | |||||||||||||||
| Krimsier, Robert | 6 lost | 5 won | 7 won | 2 | 4 | =3 | |||||||||||||||
| Allison, Janet | 4 lost | 6 won7 won | 2 | 5 | =3 | ||||||||||||||||
| Head, Josh | 3 lost4 lost | 4 lost | 0 | -9 | =13 | ||||||||||||||||
| Head, Trevor | 3 lost | 7 won | 6 lost | 1 | -2 | =11 | |||||||||||||||
| Sperry, Holly | 7 won | 7 won | 7 won | 3 | 9 | =1 | |||||||||||||||
| Brittain, Brian | 6 lost | 7 won | 7 won | 2 | 6 | =3 | |||||||||||||||
| Simmons, Bill | 6 lost | 4 lost | 3 lost | 0 | -8 | =13 | |||||||||||||||
| Weihs, Karen | 4 lost | 3 lost | 4 lost | 0 | -6 | =13 | |||||||||||||||
| Lazarescu, Alan | 4 lost | 7 won | 5 won | 2 | 2 | =3 |
There is no known tie break method.