Sussex County CC Doubles
Block A
| Martin Daniels & Karen Newbold | David Dickens & Douglas Shand | Richard Brooks & David King | Beryl Hughes & Gavin Taylor | Simon Ancell & Vincent L'Estrange | Sue & Anthony Nicholas | Mike Jay & Fran Box | Ben Harwood & Ray Hall | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Daniels & Karen Newbold | 0 lost | 5 lost | 7 won | 2 lost | 7 won | 7 won | 3 | -4 | =4 | ||
| David Dickens & Douglas Shand | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 5 | 16 | =2 | ||
| Richard Brooks & David King | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 17 | 1 | ||
| Beryl Hughes & Gavin Taylor | 3 lost | 5 lost | 2 lost | 4 lost | 6 lost | 6 lost | 0 | -16 | 8 | ||
| Simon Ancell & Vincent L'Estrange | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 | 22 | =2 | ||
| Sue & Anthony Nicholas | 3 lost | 1 lost | 3 lost | 7 won | 2 lost | 6 lost | 1 | -17 | =6 | ||
| Mike Jay & Fran Box | 6 lost | 3 lost | 7 won | 2 lost | 7 won | 7 won | 3 | -3 | =4 | ||
| Ben Harwood & Ray Hall | 5 lost | 5 lost | 3 lost | 7 won | 4 lost | 2 lost | 1 | -15 | =6 |
There is no known tie break method.