Sussex County GC Doubles
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Kathy McColgan & Diana Rolfe | 6 | 0 | +14 | 1 |
| Andrew Fall & Fiona Fall | 5 | 1 | +14 | 2 |
| Joanne Crosby & Nira Scutt | 4 | 2 | +9 | 3 |
| Robin Wootton & Philip Harrison | 3 | 2 | +2 | 4 |
| Susan Kilby & Chris Baccarini | 2 | 4 | -1 | 5 |
| Graham Tucker & Fran Box | 1 | 4 | -10 | =6 |
| Tony Marjoram & Tim Kent | 1 | 4 | -13 | =6 |
| Rachel Pointon & Richard Pointon | 0 | 5 | -15 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.