Sussex County Doubles
Block A
| Beryl Hughes & Gavin Taylor | Richard Brooks & David King | Fiona Phillips & Tony Jolly | Brian Aikens & Konstantin Yudintsev | Jane Powell & Bridget Goodman | David Dickins & Steve Chapman | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Beryl Hughes & Gavin Taylor | 4 lost | 7 won | 1 lost | 7 won | 7 won | 3 | 1 | =1 | |
| Richard Brooks & David King | 7 won | 7 won | 3 lost | 6 lost | 2 lost | 2 | -4 | 5 | |
| Fiona Phillips & Tony Jolly | 2 lost | 4 lost | 7 won | 7 won | 7 won | 3 | 2 | =1 | |
| Brian Aikens & Konstantin Yudintsev | 7 won | 7 won | 2 lost | 7 won | 2 lost | 3 | 6 | =1 | |
| Jane Powell & Bridget Goodman | 4 lost | 7 won | 6 lost | 1 lost | 3 lost | 1 | -13 | 6 | |
| David Dickins & Steve Chapman | 5 lost | 7 won | 3 lost | 7 won | 7 won | 3 | 8 | =1 |
There is no known tie break method.