Sussex County Doubles
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Sue Nicholas & Tony Nicholas | 4 | 1 | +6 | =1 |
| Francis Ainley & Kathy McColgan | 4 | 1 | +9 | =1 |
| Robyn Clark & Jo Crosby | 3 | 2 | +1 | =3 |
| Andrea Huxley & Louise Taylor | 3 | 2 | +9 | =3 |
| Mike Tumath & Nicholas Halton | 1 | 4 | -7 | 5 |
| Paul Brown & Robin Wootton | 0 | 5 | -18 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.