Sussex County Open Singles
BLOCK B
| Simon Ancell | Tony Jolly | Andrew Stewart | Beryl Hughes | David Dickins | Douglas Shand | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Simon Ancell | 7 won | 7 won | 7 won | 7 won | 4 lost | 4 | 9 | 1 | |
| Tony Jolly | 2 lost | 6 lost | 6 lost | 6 lost | 1 lost | 0 | -14 | 6 | |
| Andrew Stewart | 4 lost | 7 won | 7 won | 5 lost | 2 lost | 2 | -4 | 5 | |
| Beryl Hughes | 4 lost | 7 won | 2 lost | 7 won | 7 won | 3 | 0 | =2 | |
| David Dickins | 6 lost | 7 won | 7 won | 3 lost | 7 won | 3 | -1 | =2 | |
| Douglas Shand | 7 won | 7 won | 7 won | 4 lost | 6 lost | 3 | 10 | =2 |
There is no known tie break method.