Sussex County Open Singles
BLOCK C
| Vincent L'Estrange | Andrew Fall | David King | Nigel Billingham | Paul Green | Tony Nicholas | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Vincent L'Estrange | 7 won | 6 lost | 2 lost | 7 won | 4 lost | 2 | -4 | =4 | |
| Andrew Fall | 4 lost | 7 won | 2 lost | 6 lost | 7 won | 2 | -4 | =4 | |
| David King | 7 won | 3 lost | 7 won | 7 won | 3 lost | 3 | -3 | =2 | |
| Nigel Billingham | 7 won | 7 won | 5 lost | 7 won | 7 won | 4 | 13 | 1 | |
| Paul Green | 5 lost | 7 won | 5 lost | 6 lost | 6 lost | 1 | -5 | 6 | |
| Tony Nicholas | 7 won | 6 lost | 7 won | 3 lost | 7 won | 3 | 3 | =2 |
There is no known tie break method.