Tasman Club Singles
Block
| JudyDonnelly | Jenny Atkinson | Brian Bridge | Fred Burwell | Sandra Vernon | Roger Vernon | Cheryl Gyde | Jane Wynyard | Neville Vesty | John Porter | Vera Broadmore | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JudyDonnelly (TSCC) | 7 won | 6 lost | 7 won | 6 lost | 3 lost | 7 won | 7 won | 5 lost | 7 won | 5 | 13 | 6 | ||
| Jenny Atkinson (TSCC) | 4 lost | 6 lost | 2 lost | 7 won | 3 lost | 5 lost | 5 lost | 7 won | 2 | -12 | 9 | |||
| Brian Bridge (TSCC) | 7 won | 7 won | 4 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 14 | 2 | ||
| Fred Burwell (TSCC) | 2 lost | 7 won | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 6 | 10 | 3 | |||
| Sandra Vernon (TSCC) | 7 won | 7 won | 5 lost | 4 lost | 7 won | 3 | -2 | 5 | ||||||
| Roger Vernon (TSCC) | 3 lost | 2 lost | 5 lost | 5 lost | 5 lost | 4 lost | 0 | -18 | =10 | |||||
| Cheryl Gyde (TSCC) | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 28 | 1 | |
| Jane Wynyard (TSCC) | 3 lost | 7 won | 4 lost | 7 won | 3 lost | 4 lost | 7 won | 3 | -6 | 7 | ||||
| Neville Vesty (TSCC) | 3 lost | 5 lost | 4 lost | 7 won | 4 lost | 5 lost | 7 won | 2 | -7 | 8 | ||||
| John Porter (TSCC) | 7 won | 7 won | 4 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 | 12 | 4 | |
| Vera Broadmore (TSCC) | 2 lost | 6 lost | 2 lost | 5 lost | 6 lost | 2 lost | 3 lost | 2 lost | 3 lost | 0 | -32 | =10 |
There is no known tie break method.