Tasmanian GC Medals
Gold medal
| Phil Roach | Malcolm Maney | Ben King | Graham Keating | Sue Beattie | Jane Hyland | Garry Munting | Noel Hiskins | Hugh Denny | Ian Murray | Carol Hanigan | Russell Reid | Patsy Paine | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Roach (Kingston) | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 10 | 37 | 1 | |
| Malcolm Maney (Latrobe) | 7 won | 4 lost | 6 lost | 4 lost | 3 lost | 7 won | 7 won | 4 lost | 6 lost | 4 won | 7 won | 7 won | 6 | 4 | =7 | |
| Ben King (Sandy Bay) | 1 lost | 7 won | 5 lost | 6 won | 7 won | 7 won | 6 lost | 7 won | 5 lost | 6 won | 7 won | 7 won | 8 | 18 | =2 | |
| Graham Keating (Sandy Bay) | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 | 8 | =4 | |
| Sue Beattie (Kingston) | 3 lost | 7 won | 5 lost | 5 lost | 6 won | 7 won | 5 lost | 7 won | 6 lost | 5 lost | 7 won | 6 won | 6 | 2 | =7 | |
| Jane Hyland (Sandy Bay) | 4 lost | 7 won | 4 lost | 3 lost | 5 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 | 6 | =4 | |
| Garry Munting (Kingston) | 3 lost | 2 lost | 3 lost | 6 won | 5 lost | 4 lost | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 | -8 | =7 | |
| Noel Hiskins (St Leonards) | 3 lost | 2 lost | 7 won | 7 won | 7 won | 5 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 9 | =2 | |
| Hugh Denny (Sandy Bay) | 2 lost | 7 won | 2 lost | 7 won | 5 lost | 7 won | 5 lost | 4 lost | 7 won | 7 won | 7 won | 6 lost | 6 | 0 | =7 | |
| Ian Murray (Sandy Bay) | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 5 lost | 6 lost | 4 lost | 7 won | 6 won | 6 lost | 7 | 3 | =4 | |
| Carol Hanigan (Sandy Bay) | 2 lost | 2 lost | 3 lost | 2 lost | 6 won | 3 lost | 4 won | 1 lost | 3 lost | 6 lost | 6 lost | 7 won | 3 | -25 | =11 | |
| Russell Reid (East Launceston) | 3 lost | 5 lost | 2 lost | 5 lost | 4 lost | 5 lost | 4 lost | 4 lost | 4 lost | 5 lost | 7 won | 5 lost | 1 | -29 | 13 | |
| Patsy Paine (Latrobe) | 3 lost | 3 lost | 2 lost | 5 lost | 4 lost | 4 lost | 5 lost | 4 lost | 7 won | 7 won | 3 lost | 7 won | 3 | -25 | =11 |
There is no known tie break method.