Toronto Open Singles
Block A
| Chris Wiliamson | Bill Munns | Glenn Sellers | Neil Weir | Bill Hope | Lajos Kiskaparti | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Chris Wiliamson (Toronto) | 7 won | 4 lost | 2 lost | 5 lost | 7 won | 2 | -2 | =3 | |
| Bill Munns (Toronto) | 2 lost | 2 lost | 2 lost | 7 won | 7 won | 2 | -7 | =3 | |
| Glenn Sellers (Toronto) | 7 won | 6 won | 3 lost | 7 won | 5 lost | 3 | 8 | 2 | |
| Neil Weir (Toronto) | 7 won | 6 won | 6 won | 6 won | 4 won | 5 | 17 | 1 | |
| Bill Hope (Toronto) | 7 won | 5 lost | 2 lost | 2 lost | 5 lost | 1 | -10 | 6 | |
| Lajos Kiskaparti (Toronto) | 4 lost | 3 lost | 6 won | 3 lost | 6 won | 2 | -6 | =3 |
There is no known tie break method.