USCA Croquet Week GC Tournament
First Flight - Block A
| Adam Peck | George Claffey | Joe Harris | Kim Jones | Lee Robinson | Nancy Rendleman | Richard Rendleman | Simon Dentchev | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Peck | 6 lost | 5 lost | 7 won | 7 won | 5 lost | 6 won | 2 lost | 3 | 2 | =5 | |
| George Claffey | 7 won | 1 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 5 | 8 | =2 | |
| Joe Harris | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 6 | 20 | 1 | |
| Kim Jones | 4 lost | 7 won | 4 lost | 7 won | 4 lost | 7 won | 5 lost | 3 | -2 | =5 | |
| Lee Robinson | 1 lost | 0 lost | 3 lost | 2 lost | 6 lost | 6 lost | 4 lost | 0 | -27 | 8 | |
| Nancy Rendleman | 6 won | 5 lost | 7 won | 7 won | 7 won | 6 won | 5 lost | 5 | 5 | =2 | |
| Richard Rendleman | 4 lost | 2 lost | 3 lost | 5 lost | 7 won | 5 lost | 7 won | 2 | -9 | 7 | |
| Simon Dentchev | 7 won | 6 lost | 3 lost | 7 won | 7 won | 7 won | 3 lost | 4 | 3 | 4 |
There is no known tie break method.