USCA Golf Croquet Doubles National Championship
Championship Doubles Knockout
Quarter Finals
| Essick/Fordyce | 7 won | 7 won | |
|---|---|---|---|
| Guffey/Hettler | 5 lost | 0 lost |
| Maloof/Maloof | 4 lost | 7 won | 4 lost |
|---|---|---|---|
| Balding/Morgan | 7 won | 6 lost | 7 won |
| Lozano/Cardo | 6 lost | 7 won | 7 won |
|---|---|---|---|
| White/Crouch | 7 won | 6 lost | 2 lost |
| Lovvorn/Huff | 4 lost | 3 lost | |
|---|---|---|---|
| Hatata/Abdelwahab | 7 won | 7 won |
Semi Finals
| Essick/Fordyce | 7 won | 2 lost | 7 won |
|---|---|---|---|
| Balding/Morgan | 6 lost | 7 won | 0 lost |
| Lozano/Cardo | 4 lost | 2 lost | |
|---|---|---|---|
| Hatata/Abdelwahab | 7 won | 7 won |
Final
| Essick/Fordyce | 7 won | 7 won | |
|---|---|---|---|
| Hatata/Abdelwahab | 6 lost | 6 lost |