USCA Golf Croquet Doubles National Championship
First Flight Doubles N
| Benjumea/Eggleston | Rendleman/Persons | Jones/Carey | Rendleman/Watts | Beaty/Fleming | Bell/Alexakos | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Benjumea/Eggleston | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 | 15 | =1 | |
| Rendleman/Persons | 3 lost | 3 lost | 2 lost | 2 lost | 7 won | 1 | -13 | 5 | |
| Jones/Carey | 0 lost | 7 won | 7 won | 5 lost | 7 won | 3 | 2 | =3 | |
| Rendleman/Watts | 7 won | 7 won | 4 lost | 6 lost | 7 won | 3 | 7 | =3 | |
| Beaty/Fleming | 4 lost | 7 won | 7 won | 7 won | 7 won | 4 | 7 | =1 | |
| Bell/Alexakos | 5 lost | 2 lost | 3 lost | 2 lost | 5 lost | 0 | -18 | 6 |
There is no known tie break method.