WA Forrest Park GC Championship
Block
| Chris McWhirter | Brett McHardy | Torben Bak | Richard Lobb | Lesley Storey | John Doepel | Linda Lobb | Julian Clark | Ron Lunt | Janine McHardy | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McWhirter (Forrest Park) | 10 won | 9 lost | 5 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 6 | 28 | 3 | ||
| Brett McHardy (Forrest Park) | 5 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 10 won | 10 won | 7 | 19 | =1 | ||
| Torben Bak (Forrest Park) | 10 won | 9 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 10 won | 7 | 28 | =1 | ||
| Richard Lobb (Forrest Park) | 10 won | 7 lost | 6 lost | 10 won | 10 won | 6 lost | 10 won | 10 won | 5 | 13 | 4 | ||
| Lesley Storey (Forrest Park) | 1 lost | 9 lost | 6 lost | 8 lost | 9 won | 9 lost | 6 lost | 10 won, withdrawn | 1 | -20 | =8 | ||
| John Doepel (Forrest Park) | 6 lost | 4 lost | 3 lost | 4 lost | 8 lost | 10 won | 10 won | 10 won | 7 lost, withdrawn | 3 | -10 | =5 | |
| Linda Lobb (Forrest Park) | 4 lost | 6 lost | 4 lost | 10 won | 10 won | 4 lost | 6 lost | 9 lost | 2 | -22 | 7 | ||
| Julian Clark (Forrest Park) | 5 lost | 4 lost | 6 lost | 6 lost | 10 won | 4 lost | 10 won | 10 won | 3 | -11 | =5 | ||
| Ron Lunt (Forrest Park) | 5 lost | 7 lost | 7 lost | 3 lost | 8 lost | 10 won | 4 lost | 1 | -25 | =8 | |||
| Janine McHardy (Forrest Park) withdrawn | 6 lost, withdrawn | 10 won, withdrawn | 0 | 0 |
There is no known tie break method.