WA Mandurah Club Singles
Block
| DON BRIGGS | CINDY MILLS | FRED MILLS | VICKY SPITZ | NIGEL SPITZ | JOHANNA DE BEER | KATH CARIS | PADDY LARKIN | MARK WILLIAMSON | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DON BRIGGS (MANDURAH) | 7 won | 3 lost | 5 lost | 6 won | 5 lost | 5 lost | 7 won | 7 won | 4 | 0 | =4 | |
| CINDY MILLS (MANDURAH) | 6 lost | 6 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 | 12 | 3 | |
| FRED MILLS (MANDURAH) | 6 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 19 | 1 | |
| VICKY SPITZ (MANDURAH) | 7 won | 2 lost | 3 lost | 1 lost | 5 lost | 5 lost | 5 lost | 5 lost | 1 | -21 | 9 | |
| NIGEL SPITZ (MANDURAH) | 3 lost | 6 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 4 | 7 | =4 | |
| JOHANNA DE BEER (MANDURAH) | 7 won | 3 lost | 6 lost | 7 won | 5 lost | 7 won | 3 lost | 4 lost | 3 | -8 | =6 | |
| KATH CARIS (MANDURAH) | 6 won | 7 won | 2 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 6 | 1 | 2 | |
| PADDY LARKIN (MANDURAH) | 5 lost | 3 lost | 6 lost | 7 won | 5 lost | 7 won | 6 lost | 7 won | 3 | 0 | =6 | |
| MARK WILLIAMSON (MANDURAH) | 5 lost | 6 lost | 4 lost | 7 won | 3 lost | 7 won | 6 lost | 3 lost | 2 | -10 | 8 |
There is no known tie break method.