Woking GC Open Series Tournament

7-Round Block

Jeff Dawson Tim Russell Chris Roberts Mike Town Liz Farrow Guy Scurfield Richard Gardiner Colin Britt Andy Dochniak Diana Wilson Ian Norris Konstantin Yudintsev Lynn Pearcy Bridget Goodman Wins Net
Hoops
#
Jeff Dawson 7 won 4 lost 7 won 7 won 7 won 7 won 5 lost 5 6 =2
Tim Russell (W/D) 6 lost 7 won 7 won 6 lost 7 won 3 lost 7 won 4 6 =5
Chris Roberts 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 18 1
Mike Town 2 lost 5 lost 4 lost 7 won 7 won 6 lost 5 lost 2 -6 =10
Liz Farrow 3 lost 3 lost 5 lost 4 lost 6 lost 4 lost 7 won 1 -13 14
Guy Scurfield 5 lost 7 won 7 won 5 lost 5 lost 7 won 7 won 4 2 =5
Richard Gardiner 4 lost 5 lost 7 won 7 won 5 lost 4 lost 5 lost 2 -8 =10
Colin Britt 7 won 4 lost 7 won 6 lost 7 won 7 won 7 won 5 5 =2
Andy Dochniak 5 lost 6 lost 7 won 7 won 4 lost 7 won 7 won 4 4 =5
Diana Wilson 6 lost 2 lost 7 won 6 lost 7 won 3 lost 4 lost 2 -10 =10
Ian Norris 3 lost 7 won 7 won 6 lost 5 lost 4 lost 7 won 3 -3 =8
Konstantin Yudintsev 7 won 6 lost 6 lost 7 won 7 won 7 won 7 won 5 15 =2
Lynn Pearcy 6 lost 3 lost 5 lost 7 won 7 won 4 lost 6 lost 2 -6 =10
Bridget Goodman 7 won 7 won 3 lost 3 lost 3 lost 4 lost 7 won 3 -10 =8

There is no known tie break method.