Budleigh Salterton Short Croquet Tournament
Consolation
| Games | Wins | Win % | |
|---|---|---|---|
| Martin Strange (1) | 1 | 1 | 100.0% |
| Martin Wicks (-1) | 1 | 1 | 100.0% |
| Jonathan Powe (-4) | 1 | 1 | 100.0% |
| Tim Ash (2) | 1 | 1 | 100.0% |
| Philip Harris (-2) | 1 | 1 | 100.0% |
| Chris Williamson (1.5) | 1 | 1 | 100.0% |
| Jan Kot (2.5) | 1 | 1 | 100.0% |
| Sue Custance-Baker (9) | 1 | 1 | 100.0% |
| Brent Watkins (3.5) | 1 | 1 | 100.0% |
| Kate Packham (10) | 1 | 0 | 0.0% |
| Sandra Cornes (3.5) | 1 | 0 | 0.0% |
| Kevin Wright (2.5) | 1 | 0 | 0.0% |
| Stephen Custance-Baker (-1) | 1 | 0 | 0.0% |
| Arthur Cory (10) | 1 | 0 | 0.0% |
| Chris Williams (-4) | 1 | 0 | 0.0% |
| Paul Francis (-2) | 1 | 0 | 0.0% |
| Ed Dolphin (2) | 1 | 0 | 0.0% |
| Brenda Ash (7) | 1 | 0 | 0.0% |
Played to 14 hoops