Orewa Maygrove
Entries 14/9/26
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Luke Rive (Orewa) | 0 | 0 | 0 | |
| Pip Rive (Orewa) | 0 | 0 | 0 | |
| Andrew Stuckey (Orewa) | 0 | 0 | 0 | |
| Nelson Morrow (Warkworth) | 0 | 0 | 0 | |
| Jarrod Coutts (Waireka) | 0 | 0 | 0 | |
| Callum McKinnon (Wellington) | 0 | 0 | 0 | |
| Frank Robinson (Epsom) | 0 | 0 | 0 | |
| Geoff Gibson | 0 | 0 | 0 | |
| Jim Wardle (Orewa) | 0 | 0 | 0 | |
| David Guy (Manurewa) | 0 | 0 | 0 | |
| Aaron Westerby (Epsom) | 0 | 0 | 0 | |
| Phillip Drew (Epsom) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.