Albemarle Fall GC Open

Third Flight Singles Block D

Jason Collins Mary Anne Hamilton Gus Anderson Rocky Smith Wayne Maloney Patti Malpass Paul Kroening Richard Delong Martha Delong Wins Net
Hoops
#
Jason Collins 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 8 29 1
Mary Anne Hamilton 3 lost 4 lost 6 won 7 won 4 lost 5 lost 7 won 7 won 4 -5 =4
Gus Anderson 4 lost 7 won 3 lost 7 won 7 won 4 lost 6 lost 6 lost 3 -3 =6
Rocky Smith 3 lost 5 lost 7 won 5 lost 5 lost 6 lost 7 won 7 won 3 0 =6
Wayne Maloney 3 lost 5 lost 2 lost 7 won 3 lost 7 won 7 won 7 won 4 -3 =4
Patti Malpass 6 lost 7 won 6 lost 7 won 7 won 6 lost 7 won 7 won 5 15 =2
Paul Kroening 4 lost 7 won 7 won 7 won 5 lost 7 won 7 won 4 lost 5 5 =2
Richard Delong 2 lost 6 lost 7 won 3 lost 4 lost 5 lost 1 lost 7 won 2 -19 =8
Martha Delong 2 lost 4 lost 7 won 5 lost 2 lost 0 lost 7 won 6 lost 2 -19 =8

There is no known tie break method.