Northampton - All Stars Invitational 🌹👢👢
Last 6 - Plate
Quarter Finals
| Stuart M Smith | |
|---|---|
| Bye |
| Peter Tofield | 10 won |
|---|---|
| Lindsay Hobbs | 3 lost |
| Jim Field | 10 won |
|---|---|
| Rick Lilley | 8 lost |
| Chris Roberts | |
|---|---|
| Bye |
Semi Finals
| Stuart M Smith | 7 won | 7 won | |
|---|---|---|---|
| Peter Tofield | 2 lost | 5 lost |
| Jim Field | 7 won | 4 lost | 4 lost |
|---|---|---|---|
| Chris Roberts | 6 lost | 7 won | 7 won |
Final
| Stuart M Smith | 3 lost | 7 won | |
|---|---|---|---|
| Chris Roberts | 7 won | 5 lost |