BOP Croquet Assoc. Inc. 21st GC Annual Tournament Level Singles and Doubles

Open Singles

Andre Murray Chris Marr Josh Smith Helen Reeves Bryan McMurray Martin Jessop Bryan Christy Nev Blank Bruce McCabe Pat Anderton Nigel Read Wins Net
Hoops
#
Andre Murray (Rose Gardens CC) 4 lost 7 won 6 lost 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 26 =2
Chris Marr (Hamilton East) 7 won 7 won 4 lost 4 lost 7 won 7 won 3 lost 7 won 7 won 7 won 7 11 =2
Josh Smith (Rose Gardens CC) 3 lost 6 lost 6 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 6 8 5
Helen Reeves (Heretaunga) 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 9 17 1
Bryan McMurray (Mount Maunganui) 5 lost 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 7 13 =2
Martin Jessop (Katikati) 0 lost 3 lost 7 won 4 lost 4 lost 4 lost 7 won 3 lost 5 lost 7 won 3 -20 =7
Bryan Christy (Mount Maunganui) 7 won 3 lost 5 lost 5 lost 5 lost 7 won 6 lost 7 won 4 lost 7 won 4 -4 6
Nev Blank (Mount Maunganui) 4 lost 7 won 4 lost 5 lost 5 lost 4 lost 7 won 2 lost 7 won 2 lost 3 -16 =7
Bruce McCabe (Mount Maunganui) 3 lost 5 lost 4 lost 4 lost 4 lost 7 won 5 lost 7 won 7 won 5 lost 3 -7 =7
Pat Anderton (Morrinsville) 1 lost 2 lost 4 lost 5 lost 7 won 7 won 7 won 5 lost 4 lost 5 lost 3 -16 =7
Nigel Read (Marewa) 2 lost 5 lost 6 lost 5 lost 2 lost 5 lost 3 lost 7 won 7 won 7 won 3 -12 =7

There is no known tie break method.