🔴⚫Canterbury (NZ) GC Advantage Doubles

BLOCK A

Jono Hart & Ayeline Tayagui Jill Smithies & Alastair Smithies Anne McDonald & Wayne Thomas Anthea Jameson & Bev Le Poidevin Tony Bilish & Roma Bilish Janine Hansen & Sophie Gardner Wins Net
Hoops
#
Jono Hart & Ayeline Tayagui 100% (7/7) won 67% (6/9) lost 100% (10/10) won 100% (10/10) won 100% (10/10) won 4 113 =1
Jill Smithies & Alastair Smithies 83% (5/6) lost 100% (7/7) won 100% (7/7) won 100% (9/9) won 100% (9/9) won 4 134 =1
Anne McDonald & Wayne Thomas 100% (7/7) won 71% (5/7) lost 100% (7/7) won 100% (7/7) won 86% (6/7) lost 3 74 =3
Anthea Jameson & Bev Le Poidevin 86% (6/7) lost 50% (3/6) lost 83% (5/6) lost 71% (5/7) lost 43% (3/7) lost 0 -167 6
Tony Bilish & Roma Bilish 14% (1/7) lost 57% (4/7) lost 33% (2/6) lost 100% (7/7) won 43% (3/7) lost 1 -224 5
Janine Hansen & Sophie Gardner 71% (5/7) lost 71% (5/7) lost 100% (6/6) won 100% (7/7) won 100% (7/7) won 3 70 =3

There is no known tie break method.