🔴⚫Canterbury (NZ) GC Interclub CLUB Open Singles
Block 1
| Dave McMillan | Carolyn Smith | Owen Evans | Ken Lomax | John Borner | Derek Kinley | Sylvia MacFarlane | Cheryl Morrall | Geoff Price | Timothy Slack | Tony Connolly | Terry Green | Sue Preston | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave McMillan (Akaroa) | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 1 lost | 6 lost | 5 lost | 5 | -6 | =5 | ||||
| Carolyn Smith (Cashmere) | 5 lost | 2 lost | 5 lost | 3 lost | 6 lost | 6 lost | 7 won | 1 | -11 | 13 | ||||||
| Owen Evans (Cashmere) | 7 won | 2 lost | 7 won | 7 won | 7 won | 2 lost | 3 lost | 7 won | 7 won | 6 | 9 | =3 | ||||
| Ken Lomax (Cashmere) | 7 won | 4 lost | 7 won | 6 lost | 7 won | 6 lost | 7 won | 4 lost | 6 lost | 4 | 0 | =7 | ||||
| John Borner (Cashmere) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 31 | 1 | ||||
| Derek Kinley (Cashmere) | 6 lost | 7 won | 3 lost | 6 lost | 6 lost | 7 won | 4 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 5 | -6 | 9 | |
| Sylvia MacFarlane (Cashmere) | 6 lost | 5 lost | 7 won | 4 lost | 5 lost | 7 won | 5 lost | 6 lost | 6 lost | 2 | -8 | =11 | ||||
| Cheryl Morrall (Cashmere) | 6 lost | 7 won | 1 lost | 4 lost | 7 won | 4 lost | 5 lost | 7 won | 7 won | 4 | -5 | =7 | ||||
| Geoff Price (Cashmere) | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 10 | 2 | ||||||
| Timothy Slack (Holmes Park) | 7 won | 7 won | 4 lost | 5 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 6 | 17 | =3 | ||||
| Tony Connolly (Kaiapoi) | 7 won | 2 lost | 7 won | 1 lost | 6 lost | 5 lost | 6 lost | 4 lost | 4 lost | 2 | -17 | =11 | ||||
| Terry Green (Rangiora) | 7 won | 3 lost | 6 lost | 7 won | 6 lost | 7 won | 2 lost | 7 won | 7 won | 5 | -1 | =5 | ||||
| Sue Preston (St James) | 3 lost | 4 lost | 7 won | 3 lost | 4 lost | 7 won | 4 lost | 2 | -13 | 10 |
There is no known tie break method.