🔴⚫Canterbury (NZ) GC Interclub Open Singles
Block 1
| Carolyn Smith | Dave McMillan | Cheryl Morrall | Sue Preston | John Borner | Timothy Slack | Sylvia MacFarlane | Owen Evans | Derek Kinley | Geoff Price | Ken Lomax | Tony Connolly | Terry Green | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolyn Smith (Cashmere) | 5 lost | 6 lost | 0 | -3 | =10 | |||||||||||
| Dave McMillan (Akaroa) | 7 won | 7 won | 2 | 3 | =1 | |||||||||||
| Cheryl Morrall (Cashmere) | 7 won | 6 lost | 1 | 0 | =6 | |||||||||||
| Sue Preston (St James) | 3 lost | 4 lost | 0 | -7 | =10 | |||||||||||
| John Borner (Cashmere) | 7 won | 7 won | 2 | 6 | =1 | |||||||||||
| Timothy Slack (Holmes Park) | 7 won | 5 lost | 1 | 1 | =6 | |||||||||||
| Sylvia MacFarlane (Cashmere) | 5 lost | 5 lost | 5 lost | 0 | -6 | =10 | ||||||||||
| Owen Evans (Cashmere) | 7 won | 7 won | 2 lost | 2 | 1 | 5 | ||||||||||
| Derek Kinley (Cashmere) | 7 won | 3 lost | 6 lost | 1 | -3 | 9 | ||||||||||
| Geoff Price (Cashmere) | 7 won | 7 won | 7 won | 3 | 8 | =1 | ||||||||||
| Ken Lomax (Cashmere) | 4 lost | 6 lost | 0 | -4 | =10 | |||||||||||
| Tony Connolly (Kaiapoi) | 7 won | 4 lost | 1 | 0 | =6 | |||||||||||
| Terry Green (Rangiora) | 7 won | 7 won | 2 | 4 | =1 |
There is no known tie break method.