🔴⚫CCA Interclub Division 1 Singles

Block 1

Dave McMillan Graham Jones Cheryl Hopley Phillip Russ Owen Evans Derek Kinley Betty Inglewood Jill Smithies Sylvia MacFarlane Cheryl Morrall Grace Leitch Mike Dawson Lesley Smith Alec Astle Mike Bunce Peter Entwistle Neville Turner John Whyte Bruce McLay Steve Costigan Wins Net
Hoops
#
Dave McMillan (Akaroa) 4 lost 7 won 1 1 =6
Graham Jones (Akaroa) 5 lost 5 lost 0 -4 =16
Cheryl Hopley (Kaiaipoi) 7 won 7 won 2 5 =1
Phillip Russ (Kaiaipoi) 3 lost 7 won 1 -2 =6
Owen Evans (Cashmere) 7 won 7 won 2 4 =1
Derek Kinley (Cashmere) 5 lost 7 won 1 3 =6
Betty Inglewood (United) 5 lost 7 won 1 0 =6
Jill Smithies (United) 5 lost 2 lost 0 -7 =16
Sylvia MacFarlane (Cashmere) 7 won 7 won 2 7 =1
Cheryl Morrall (Cashmere) 6 lost 7 won 1 0 =6
Grace Leitch (Fendalton) 3 lost 7 won 1 -3 =6
Mike Dawson (Fendalton) 4 lost 6 lost 0 -4 =16
Lesley Smith (Fendalton) 7 won 7 won 2 6 =1
Alec Astle (Fendalton) 4 lost 6 lost 0 -4 =16
Mike Bunce (St Martins) 6 lost 7 won 1 2 =6
Peter Entwistle (St Martins) 2 lost 7 won 1 -4 =6
Neville Turner (Rangiora) 7 won 3 lost 1 -1 =6
John Whyte (Rangiora) 7 won 7 won 2 8 =1
Bruce McLay (United) 4 lost 6 lost 0 -4 =16
Steve Costigan (United) 7 won 0 lost 1 -3 =6

There is no known tie break method.