| Central Districts East-West Exchange GC | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| West | 1 | 0 | 0 | 18 | 10 | 169 | 150 | 19 |
| East | 0 | 1 | 0 | 10 | 18 | 150 | 169 | -19 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| Central Districts East-West Exchange GC | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| West | 1 | 0 | 0 | 18 | 10 | 169 | 150 | 19 |
| East | 0 | 1 | 0 | 10 | 18 | 150 | 169 | -19 |
* A draw on games results in a drawn test. It is not decided by net hoops.