CNZ GC Open Championships - 2026
Singles - Block B
| Josh Winter | Paul Kaiser | Mohammad Kamal | Jason Hodgett | Jessica Bullen | James Duggan | Ricky Clement | Pedro Rodrigues | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Winter (Canterbury) | 2 lost4 lost | 4 lost7 won7 won | 7 won6 lost7 won | 7 won7 won | 7 won7 won | 7 won5 lost7 won | 6 lost7 won7 won | 6 | 6 | 12 | 28 | =1 | |
| Paul Kaiser (Canterbury) | 7 won7 won | 7 won3 lost7 won | 7 won7 won | 3 lost6 lost | 7 won5 lost7 won | 7 won5 lost7 won | 7 won7 won | 6 | 7 | 12 | 32 | =1 | |
Mohammad Kamal (USA) ![]() |
7 won2 lost5 lost | 3 lost7 won3 lost | 7 won6 lost5 lost | 7 won7 won | 7 won7 won | 7 won6 lost5 lost | 5 lost7 won7 won | 3 | 1 | 10 | 10 | =3 | |
| Jason Hodgett (Canterbury) | 5 lost7 won3 lost | 6 lost4 lost | 4 lost7 won7 won | 7 won6 lost6 lost | 7 won7 won | 7 won7 won | 4 lost5 lost | 3 | -1 | 8 | 1 | =3 | |
| Jessica Bullen (Wellington) | 1 lost5 lost | 7 won7 won | 3 lost2 lost | 4 lost7 won7 won | 7 won4 lost2 lost | 5 lost7 won4 lost | 5 lost7 won7 won | 3 | -2 | 8 | -16 | =3 | |
| James Duggan (Canterbury) | 4 lost5 lost | 1 lost7 won4 lost | 6 lost4 lost | 2 lost2 lost | 5 lost7 won7 won | 7 won7 won | 7 won7 won | 3 | -2 | 7 | -6 | =3 | |
| Ricky Clement (Taranaki) | 3 lost7 won3 lost | 4 lost7 won2 lost | 6 lost7 won7 won | 6 lost4 lost | 7 won5 lost7 won | 4 lost6 lost | 7 won7 won | 3 | -2 | 8 | -6 | =3 | |
| Pedro Rodrigues (Central Districts) | 7 won4 lost1 lost | 4 lost2 lost | 7 won3 lost2 lost | 7 won7 won | 7 won1 lost5 lost | 2 lost2 lost | 2 lost3 lost | 1 | -7 | 5 | -43 | 8 |
There is no known tie break method.
