CNZ Womens GC Championship
Entries
| Games | Wins | Win % | Results | |
|---|---|---|---|---|
| Mattie Clarkson (Counties Manukau) | 0 | |||
| Vanessa Hanna (Waikato-King Country) | 0 | |||
| Jean Kent (Northland) | 0 | |||
| Sally Cole (Auckland) | 0 | |||
| Marion Taylor (Auckland) | 0 | |||
| Helen Reeves (Central Districts) | 0 | |||
| Catherine Martin (Taranaki) | 0 | |||
| Beverley Archer (Taranaki) | 0 | |||
| Mei Williams (Auckland) | 0 | |||
| Baubre Murray (Wellington) | 0 | |||
| Nicola Clement (Taranaki) | 0 | |||
Alison Sharpe (Australia) ![]() |
0 | |||
| Cheryl Gyde (Taranaki) | 0 | |||
| Leila Martin (Taranaki) | 0 | |||
| Heather Sturgeon (Taranaki) | 0 | |||
| Sally Hura (Bay of Plenty) | 0 |
