CroquetWest One-Day A-Grade Singles 🦘🦘🦘
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| John Gartner (Forrest Park) | 4 | 1 | +8 | 1 |
| Lesley Storey (Cambridge) | 3 | 2 | -1 | 2 |
| Anthony Nelson | 2 | 3 | -4 | =3 |
| Mark Johnson (Cambridge) | 2 | 3 | -1 | =3 |
| Dani Nelson (Dunsborough) | 2 | 3 | +2 | =3 |
| Jimmy Dyer (Narrogin) | 2 | 3 | -4 | =3 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.