2026 European GC Women Championship (Carrickmines, Ireland)
Championship
Round 1
Pilar Plasencia (Spain) ![]() | 7 won | 7 won | |
|---|---|---|---|
Liga Usane (Latvia) ![]() | 4 lost | 4 lost |
Ana Sanchez De Granda (Spain) ![]() | 6 lost | 7 won | 7 won |
|---|---|---|---|
Begona Gomez (Spain) ![]() | 7 won | 6 lost | 4 lost |
Maria Taylor (Spain) ![]() | 7 won | 7 won | |
|---|---|---|---|
Louise Smith (England) ![]() | 6 lost | 4 lost |
Kathy Brown (Scotland) ![]() | 6 lost | 7 won | 3 lost |
|---|---|---|---|
Maria Luisa Rios (Spain) ![]() | 7 won | 6 lost | 7 won |
Clair Whyms (Ireland) ![]() | 4 lost | 5 lost | |
|---|---|---|---|
Africa Romero (Spain) ![]() | 7 won | 7 won |
Silvija Freimane (Latvia) ![]() | 7 won | 3 lost | 5 lost |
|---|---|---|---|
Diana Wilson (England) ![]() | 5 lost | 7 won | 7 won |
Thais Lopez (Spain) ![]() | 7 won | 7 won | |
|---|---|---|---|
Glynis Davies (England) ![]() | 4 lost | 5 lost |
Christina Bran Dannberg (Sweden) ![]() | 3 lost | 5 lost | |
|---|---|---|---|
Jane Morrison (Ireland) ![]() | 7 won | 7 won |
Quarter Finals
Pilar Plasencia (Spain) ![]() | 5 lost | 7 won | 3 lost |
|---|---|---|---|
Ana Sanchez De Granda (Spain) ![]() | 7 won | 5 lost | 7 won |
Maria Taylor (Spain) ![]() | 7 won | 7 won | |
|---|---|---|---|
Maria Luisa Rios (Spain) ![]() | 4 lost | 6 lost |
Africa Romero (Spain) ![]() | 7 won | 7 won | |
|---|---|---|---|
Diana Wilson (England) ![]() | 4 lost | 4 lost |
Thais Lopez (Spain) ![]() | 2 lost | 7 won | 7 won |
|---|---|---|---|
Jane Morrison (Ireland) ![]() | 7 won | 4 lost | 6 lost |
Semi Finals
Ana Sanchez De Granda (Spain) ![]() | 7 won | 3 lost | 6 lost |
|---|---|---|---|
Maria Taylor (Spain) ![]() | 5 lost | 7 won | 7 won |
Africa Romero (Spain) ![]() | 6 lost | 7 won | 6 lost |
|---|---|---|---|
Thais Lopez (Spain) ![]() | 7 won | 6 lost | 7 won |
Final
Maria Taylor (Spain) ![]() | 7 won | 7 won | |
|---|---|---|---|
Thais Lopez (Spain) ![]() | 6 lost | 4 lost |





