Gisborne Barry Memorial Croquet Club - GC Open Tournament
Block A
| Rob Hayes | Nigel Read | Don McConnochie | Chris Versey | Murray Shaw | Will Humphreys | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Hayes (Barry Memorial Croquet Gisborne) | 2 lost | 7 won | 5 lost | 5 lost | 7 won | 0 | -1 | 2 | -5 | =1 | |
| Nigel Read (Marewa) | 7 won | 7 won | 5 lost | 2 lost | 7 won | 0 | 1 | 3 | 2 | =1 | |
| Don McConnochie (Barry Memorial Croquet Gisborne) | 5 lost | 6 lost | 7 won | 3 lost | 7 won | 0 | -1 | 2 | 0 | =1 | |
| Chris Versey (Marewa) | 7 won | 7 won | 6 lost | 7 won | 7 won | 0 | 3 | 4 | 9 | =1 | |
| Murray Shaw (Kaitaia) | 7 won | 7 won | 7 won | 4 lost | 5 lost | 0 | 1 | 3 | 6 | =1 | |
| Will Humphreys (Barry Memorial Croquet Gisborne) | 5 lost | 4 lost | 1 lost | 4 lost | 7 won | 0 | -3 | 1 | -12 | =1 |
There is no known tie break method.