WA Halls Head Spring Carnival C/D 🦘🦘
A
| Janice Davidson & Wendy Price | Johanna de Beer & Fred Mills | Leeanne Robb & Brigitte Carosin | Inga Rollinger & Karen Reibel | Geoff Clegg & Chris Trembath | Lyn Bermingham & Brian Audas | Lesley Cornelius & Colleen Farmer | Sandy Foster & Peter Foster | Jean Waddell & Marjorie Maley | Yvonne Wood & Andrew Padman | Bette Dawson & Daryl Chapman-Stone | Nigel Spitz & Vicky Spitz | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janice Davidson & Wendy Price (Sorrento) | 7 won | 7 won | 7 won | 7 won | 6 won | 7 won | 6 | 20 | 1 | ||||||
| Johanna de Beer & Fred Mills (Mandurah) | 4 lost | 3 lost | 7 won | 6 lost | 6 won | 7 won | 3 | 4 | =5 | ||||||
| Leeanne Robb & Brigitte Carosin (Halls Head) | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 13 | 2 | ||||||
| Inga Rollinger & Karen Reibel (Halls Head) | 5 lost | 6 won | 4 lost | 7 won | 5 lost | 4 lost | 2 | -1 | =8 | ||||||
| Geoff Clegg & Chris Trembath (Belmont) | 3 lost | 3 lost | 5 lost | 7 won | 7 won | 6 lost | 2 | -5 | =8 | ||||||
| Lyn Bermingham & Brian Audas (Halls Head) | 3 lost | 7 won | 7 won | 7 won | 2 lost | 7 won | 4 | 3 | =3 | ||||||
| Lesley Cornelius & Colleen Farmer (Halls Head) | 1 lost | 7 won | 6 won | 4 lost | 5 lost | 1 lost | 2 | -12 | =8 | ||||||
| Sandy Foster & Peter Foster (Bayswater) | 3 lost | 1 lost | 5 lost | 5 lost | 6 lost | 4 lost | 0 | -18 | 12 | ||||||
| Jean Waddell & Marjorie Maley (Bayswater) | 5 lost | 7 won | 4 lost | 7 won | 5 lost | 6 lost | 2 | -1 | =8 | ||||||
| Yvonne Wood & Andrew Padman (Bayswater) | 5 lost | 7 won | 7 won | 1 lost | 7 won | 3 lost | 3 | -4 | =5 | ||||||
| Bette Dawson & Daryl Chapman-Stone (Halls Head) | 4 lost | 4 lost | 6 won | 7 won | 7 won | 3 lost | 3 | -4 | =5 | ||||||
| Nigel Spitz & Vicky Spitz (Halls Head) | 3 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 4 | 5 | =3 |
There is no known tie break method.