Hamptworth CC The Wiltshire Open Golf Croquet Open Series Tournament
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Tim O'Donnell | 7 | 0 | +22 | 1 |
| Steve Leonard | 5 | 2 | +11 | 2 |
| Colin Britt | 4 | 3 | +5 | =3 |
| Adrian Coward | 4 | 3 | -1 | =3 |
| Steve Beer | 3 | 4 | -8 | 5 |
| Ian Shore | 2 | 5 | -12 | =6 |
| Ron Carter | 2 | 5 | -6 | =6 |
| Debbie Hayns | 1 | 6 | -11 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.